 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  A beautiful traditional chalet set in a large garden with stunning views across the Val de Bagnes and the mountains around. Ideally situated for families and beginners, just a 1 minute walk from the nursery slopes of Les Esserts, 2 minutes walk to the bus stop at Le Hameau and a 4 minute walk to Le Rouge ski run and you can ski back via Carrefour and Les Esserts to just a 1 minute walk. |
Accommodation: | Striking features of the galleries living room with picture windows comprising the whole south facing wall. For cosy evenings the two storey stone fireplace will create the right ambience.
There are 4 bedrooms with twin beds that can be put together or separated. The Master bedroom with inset dressing table has an en suite bathroom with bath/shower.
There is a separate WC on the ground floor and a further bathroom with shower on the top floor with full height feature window.
For a quiet relaxing moment, sit up in the library area and take in the views where you can also find a sofa bed which can sleep a further 2 people.
The dining table can expand to seat 10 people. |
Facilities: | ::back to top | - Families - Fireplace / Wood Burning Stove
|
Catering: | ::back to top | | Full breakfast, 3 course dinner and wine 6 nights a week (1 night off for staff). There will be tea making facilities for your use on return from the slopes. |
Additional Information: | ::back to top | Ski in just to a minute's walk way of the chalet. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sat 11 Dec 2010 | 8 | 10 | £383 | Enquire |
|---|
| Sun 19 Dec 2010 | 7 | 0 | £POA | Enquire |
|---|
| Sun 26 Dec 2010 | 7 | 10 | £804 | Enquire |
|---|
| Sun 02 Jan 2011 | 6 | 0 | £499 | Enquire |
|---|
| Sat 08 Jan 2011 | 7 | 0 | £536 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 10 | £536 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 10 | £574 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 10 | £613 | Enquire |
|---|
| Sat 05 Feb 2011 | 7 | 10 | £650 | Enquire |
|---|
| Sat 12 Feb 2011 | 7 | 10 | £804 | Enquire |
|---|
| Sat 19 Feb 2011 | 7 | 10 | £804 | Enquire |
|---|
| Sat 26 Feb 2011 | 7 | 10 | £688 | Enquire |
|---|
| Sat 05 Mar 2011 | 7 | 10 | £650 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 10 | £650 | Enquire |
|---|
| Sat 19 Mar 2011 | 7 | 10 | £650 | Enquire |
|---|
| Sat 26 Mar 2011 | 7 | 10 | £650 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 10 | £613 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 10 | £455 | Enquire |
|---|
| Sat 16 Apr 2011 | 7 | 10 | £325 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|