 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  Please note that this chalet is in Les Masses – near Les Collons and Nendaz, at 1700m, in the famous Swiss 4 Vallées.
Chalet Emma is 200m from the lift and with the opportunity to ski onto the piste. It gives 154 m2 of prestige accommodation over three floors with magnificent panoramic views of valleys and mountains.
Chalet Emma is a superb base for 8 adults (+ 2 small children) to enjoy the best of the Swiss Alps just two hours from Geneva. |
Accommodation: | Ground Floor: Two twin rooms & shower room
Middle Floor: Open-plan living area with woodburning stove, flat screen TV & DVD, internet access
Balconies
Top Floor: Two double bedrooms with balconies & shower room (en suite) & bathroom
There is space for two extra children on occasional beds that can be put into any of the four bedrooms. |
Facilities: | ::back to top | - DVD Player - Fireplace / Wood Burning Stove - Games Console - Internet Access - TV
|
Catering: | ::back to top | | Breakfast, afternoon tea, three course evening meal with Swiss wine (on 6 days). |
Additional Information: | ::back to top | Price Includes: Bed linen, towels and local taxes. There is a Playstation2 available for use.
Please note - whole bookings only.
Snowjet fly to Sion airport (only 30 mins transfer time from Chalet Emma) from Stansted every Sunday during the ski season. Please call for more details. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sun 19 Dec 2010 | 7 | 0 | £625 £546 | Enquire |
|---|
| Sun 26 Dec 2010 | 7 | 8 | £750 £656 | Enquire |
|---|
| Sun 02 Jan 2011 | 7 | 8 | £440 £386 | Enquire |
|---|
| Sun 09 Jan 2011 | 7 | 8 | £440 £386 | Enquire |
|---|
| Sun 16 Jan 2011 | 7 | 0 | £473 £414 | Enquire |
|---|
| Sun 23 Jan 2011 | 7 | 8 | £519 £454 | Enquire |
|---|
| Sun 30 Jan 2011 | 7 | 8 | £537 £469 | Enquire |
|---|
| Sun 06 Feb 2011 | 7 | 8 | £578 £505 | Enquire |
|---|
| Sun 13 Feb 2011 | 7 | 8 | £678 £593 | Enquire |
|---|
| Sun 20 Feb 2011 | 7 | 0 | £750 £656 | Enquire |
|---|
| Sun 27 Feb 2011 | 7 | 8 | £605 £529 | Enquire |
|---|
| Sun 06 Mar 2011 | 7 | 8 | £525 £459 | Enquire |
|---|
| Sun 13 Mar 2011 | 7 | 8 | £525 £459 | Enquire |
|---|
| Sun 20 Mar 2011 | 7 | 8 | £522 £456 | Enquire |
|---|
| Sun 27 Mar 2011 | 7 | 8 | £500 £437 | Enquire |
|---|
| Sun 03 Apr 2011 | 7 | 8 | £469 £410 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. |
Special Offers: | ::back to top | - Early booking discount for all available dates. 12.5% off basic price. Special Offer discount is shown in the chalet price grid. (offer expires: 1/11/2010)
Offers cannot be used in conjunction with any other offer or discount and are subject to availability. Please note that additional room or travel supplements may apply. | |
|