 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  The apartment has a very comfortable lounge/dining room with open log fire and balcony. In this apartment you have well appointed twin en-suite with balcony, 2 other bedrooms, making this a very comfortable apartment to stay in.
From the balcony you have excellent views of the valley. It is perfect for that après ski wind down after a hard day on the mountains.
The apartment is situated only 3 minutes flat walk to Medran the main lift in Verbier, close to all the shops, bars and nightlife, an excellent location in Verbier. |
Accommodation: | Access by lift to 4th floor Large entrance hall Wash room W/C
Main Floor: Lounge / dining room with log fire, balcony and TV 1 large twin en suite Kitchen
Upper floor accessed by spiral staircase 1 large twin/triple 1 twin bedroom sloping ceiling. Large landing with extra bed or sitting area 1 bathroom, w/c |
Facilities: | ::back to top | - Fireplace / Wood Burning Stove - Parking
|
Catering: | ::back to top | | Cooked breakfast
Afternoon tea
3-course evening meal with wine 6 nights
Once a week the staff have a well earned day off giving you the opportunity to sample one of the excellent restaurants in the resort. |
Additional Information: | ::back to top | Underground parking for 1 car to be booked in advanced for small extra charge. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sat 11 Dec 2010 | 7 | 8 | £533 | Enquire |
|---|
| Sat 18 Dec 2010 | 8 | 8 | £785 | Enquire |
|---|
| Sun 26 Dec 2010 | 7 | 8 | £989 | Enquire |
|---|
| Sun 02 Jan 2011 | 6 | 8 | £569 | Enquire |
|---|
| Sat 08 Jan 2011 | 7 | 0 | £569 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 0 | £569 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 0 | £589 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 0 | £589 | Enquire |
|---|
| Sat 05 Feb 2011 | 7 | 0 | £589 | Enquire |
|---|
| Sat 12 Feb 2011 | 7 | 0 | £589 | Enquire |
|---|
| Sat 19 Feb 2011 | 7 | 0 | £745 | Enquire |
|---|
| Sat 26 Feb 2011 | 7 | 0 | £745 | Enquire |
|---|
| Sat 05 Mar 2011 | 7 | 0 | £745 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 8 | £589 | Enquire |
|---|
| Sat 19 Mar 2011 | 7 | 8 | £589 | Enquire |
|---|
| Sat 26 Mar 2011 | 7 | 8 | £589 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 8 | £589 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 8 | £599 | Enquire |
|---|
| Sat 16 Apr 2011 | 7 | 8 | £388 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. |
Special Offers: | ::back to top | - 5% discount on full chalet bookings! This offer is available during August, on selected chalets. This offer cannot be combined with other offers. Please call for details. (offer expires: 30/9/2010)
Offers cannot be used in conjunction with any other offer or discount and are subject to availability. Please note that additional room or travel supplements may apply. | |
|